Friday, August 24, 2012

Top15 Social Networking Sites

Posted by Unknown

Top 15 Most Popular Social Networking Sites | August 2012

Here are the 15 Most Popular Social Networking Sites as derived from our eBizMBA Rank which is a constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast. "*#*" Denotes an estimate for sites with limited Compete or Quantcast data. If you know a website that should be included on this list based on its traffic rankings Please Let Us Know.
1 | Facebook
2 - eBizMBA Rank | 750,000,000 - Estimated Unique Monthly Visitors | 2 - Compete Rank | 2 - Quantcast Rank | 2 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

2 | Twitter
13 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 24 - Compete Rank | 5 - Quantcast Rank | 9 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

3 | LinkedIn
27 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 44 - Compete Rank | 23 - Quantcast Rank | 14 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

4 | MySpace
84 - eBizMBA Rank | 70,500,000 - Estimated Unique Monthly Visitors | 51 - Compete Rank | 62 - Quantcast Rank | 138 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

5 | Google Plus+
95 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | *NA* - Compete Rank | *NA* - Quantcast Rank | *NA* - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

6 | DeviantArt
183 - eBizMBA Rank | 25,500,000 - Estimated Unique Monthly Visitors | 346 - Compete Rank | 74 - Quantcast Rank | 130 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

7 | LiveJournal
303 - eBizMBA Rank | 20,500,000 - Estimated Unique Monthly Visitors | 605 - Compete Rank | 203 - Quantcast Rank | 102 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

8 | Tagged
315 - eBizMBA Rank | 19,500,000 - Estimated Unique Monthly Visitors | 447 - Compete Rank | 217 - Quantcast Rank | 282 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

9 | Orkut
350 - eBizMBA Rank | 17,500,000 - Estimated Unique Monthly Visitors | *NA* - Compete Rank | *NA* - Quantcast Rank | 156 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

10 | CafeMom
451 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 127 - Compete Rank | 82 - Quantcast Rank | 1,144 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

11 | Ning
456 - eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 617 - Compete Rank | 411 - Quantcast Rank | 339 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

12 | Meetup
621 - eBizMBA Rank | 7,500,000 - Estimated Unique Monthly Visitors | 838 - Compete Rank | 516 - Quantcast Rank | 509 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

13 | myLife
728 - eBizMBA Rank | 5,400,000 - Estimated Unique Monthly Visitors | 122 - Compete Rank | 391 - Quantcast Rank | 1,670 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 | eBizMBA

14 | Badoo
952 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | 1,596 - Compete Rank | 1,148 - Quantcast Rank | 112 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |

15 | MeetMe
961 - eBizMBA Rank | 2,400,000 - Estimated Unique Monthly Visitors | 839 - Compete Rank | 301 - Quantcast Rank | 1,741 - Alexa Rank.
Most Popular Social Networking Websites | Updated 8/15/2012 |
Read More